TCFACTORY HOME | COUNTRY DIRECTORY |
MALTA |
COOP | |||
ENVIRONMENT | |||
LABOR | |||
Confederation of Malta Trade Unions | 32t | WCL | |
General Workers' Union | 48t | ICFTU | |
PEACE & HUMAN RIGHTS | |||
SOLIDARITY |
PARTY | PERIODICALS | CONTACT | IDEOL. | INTERNAT. |
ELECTION |
OTHER | ||
Positive Action (Maltese Anarchist Movement) | Azzjoni Pozittiva (Moviment Anarkiku Malti) | anar. | ||||||
Democratic Alternative | Alternattiva Demokratika | AD | Alternattiva | green | EFGP | 0.7%/0 | f. 1989 | |
Malta Labour Party | Partit Laburista | MLP | Kull Hadd | soc. dem. | SI, PES | 47.5%/30 | f. 1920 | |
Communist Party of Malta | Partit Komunista Malti | CPM | com. | ex-WMR | no part. | f. 1969 | ||
source: Leftist Parties of the World |